<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineBetting.Net &#187; Willie Mullins</title>
	<atom:link href="http://www.onlinebetting.net/tag/willie-mullins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebetting.net</link>
	<description>online sports betting sites</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Supreme Novices&#8217; Hurdle Horse Preview</title>
		<link>http://www.onlinebetting.net/supreme-novices-hurdle-horse-preview/</link>
		<comments>http://www.onlinebetting.net/supreme-novices-hurdle-horse-preview/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:19:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[al ferof]]></category>
		<category><![CDATA[ascot]]></category>
		<category><![CDATA[champion hurdle]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[cue card]]></category>
		<category><![CDATA[dunguib]]></category>
		<category><![CDATA[Eurobet]]></category>
		<category><![CDATA[ffos las]]></category>
		<category><![CDATA[horse betting]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Leopardstown]]></category>
		<category><![CDATA[nicky henderson]]></category>
		<category><![CDATA[online betting]]></category>
		<category><![CDATA[recession proof]]></category>
		<category><![CDATA[spirit son]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[sprinter sacre]]></category>
		<category><![CDATA[supreme novices' hurdle]]></category>
		<category><![CDATA[supreme novices' hurdle odds]]></category>
		<category><![CDATA[totesport trophy]]></category>
		<category><![CDATA[Willie Mullins]]></category>
		<category><![CDATA[zaidpour]]></category>

		<guid isPermaLink="false">http://www.onlinebetting.net/?p=2736</guid>
		<description><![CDATA[The Cheltenham Festival is only a couple of weeks away and the Supreme Novices’ Hurdle runs on Tuesday, March 15th. It’s a 2-mile, 110-yard Grade 1 race. Cue Card leads the antepost odds but he isn’t a lock to win based on past years. The last two Supreme Novices’ Hurdles have resulted in surprise winners. [...]]]></description>
		<wfw:commentRss>http://www.onlinebetting.net/supreme-novices-hurdle-horse-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

