<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineBetting.Net &#187; Spain</title>
	<atom:link href="http://www.onlinebetting.net/tag/spain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebetting.net</link>
	<description>online sports betting sites</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World Cup 2022 Update</title>
		<link>http://www.onlinebetting.net/world-cup-2022-update/</link>
		<comments>http://www.onlinebetting.net/world-cup-2022-update/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:52:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[American Soccer]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[European Football]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[online betting]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[soccer betting]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[world cup 2014]]></category>
		<category><![CDATA[world cup 2018]]></category>
		<category><![CDATA[world cup 2022]]></category>
		<category><![CDATA[world cup betting]]></category>
		<category><![CDATA[world cup host]]></category>
		<category><![CDATA[world cup odds]]></category>

		<guid isPermaLink="false">http://www.onlinebetting.net/?p=2229</guid>
		<description><![CDATA[With all the news and controversy surrounding the bidding to host the 2018 World Cup, the 2022 World Cup has taken a back seat. Countries in the running for 2022 are Australia, the United States, Japan, Qatar and South Korea. Negative campaigning has been the strategy by Russia and England, the two top contenders to [...]]]></description>
		<wfw:commentRss>http://www.onlinebetting.net/world-cup-2022-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

