<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineBetting.Net &#187; SEC</title>
	<atom:link href="http://www.onlinebetting.net/tag/sec/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebetting.net</link>
	<description>online sports betting sites</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 NCAA Sweet 16 Preview &#8211; Ohio State vs. Kentucky</title>
		<link>http://www.onlinebetting.net/2011-ncaa-sweet-16-preview-ohio-state-vs-kentucky/</link>
		<comments>http://www.onlinebetting.net/2011-ncaa-sweet-16-preview-ohio-state-vs-kentucky/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:15:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[college basketball betting]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[money line]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[ohio state]]></category>
		<category><![CDATA[online betting]]></category>
		<category><![CDATA[over/under]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[Titan Bet]]></category>

		<guid isPermaLink="false">http://www.onlinebetting.net/?p=2850</guid>
		<description><![CDATA[Following the Kansas vs. Richmond game, No. 1 Ohio State (34-2) takes on No. 4 Kentucky (27-8) on Friday in the East Regional. It’s the biggest matchup of the NCAA Tournament thus far. Ohio State is the best team out of the Big Ten and Kentucky is the best team out of the SEC. Ohio [...]]]></description>
		<wfw:commentRss>http://www.onlinebetting.net/2011-ncaa-sweet-16-preview-ohio-state-vs-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

