<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineBetting.Net &#187; Ruby Walsh</title>
	<atom:link href="http://www.onlinebetting.net/tag/ruby-walsh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebetting.net</link>
	<description>online sports betting sites</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Cheltenham Top Jockey Odds</title>
		<link>http://www.onlinebetting.net/2011-cheltenham-top-jockey-odds/</link>
		<comments>http://www.onlinebetting.net/2011-cheltenham-top-jockey-odds/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 00:20:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[barry geraghty]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[cheltenham top jockey odds]]></category>
		<category><![CDATA[horse betting]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[online betting]]></category>
		<category><![CDATA[pat taaffe]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[robert thornton]]></category>
		<category><![CDATA[Ruby Walsh]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[thomas pink leading rider award]]></category>
		<category><![CDATA[tony mccoy]]></category>
		<category><![CDATA[William Hill]]></category>
		<category><![CDATA[Willie Mullins]]></category>

		<guid isPermaLink="false">http://www.onlinebetting.net/?p=2694</guid>
		<description><![CDATA[Ruby Walsh leads the odds for the Thomas Pink Leading Rider Award at the Cheltenham Festival. He is a good bet for the top jockey award after winning it at five of the last seven festivals, including the last three. Walsh has been out since November after breaking his leg, but he is expected to [...]]]></description>
		<wfw:commentRss>http://www.onlinebetting.net/2011-cheltenham-top-jockey-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

