<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineBetting.Net &#187; Paul Nicholls</title>
	<atom:link href="http://www.onlinebetting.net/tag/paul-nicholls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebetting.net</link>
	<description>online sports betting sites</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Racing Post Chase Horse Preview</title>
		<link>http://www.onlinebetting.net/racing-post-chase-horse-preview/</link>
		<comments>http://www.onlinebetting.net/racing-post-chase-horse-preview/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:44:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[bakbenscher]]></category>
		<category><![CDATA[champion jockey]]></category>
		<category><![CDATA[Eurobet]]></category>
		<category><![CDATA[fistral beach]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[horse betting]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[kempton]]></category>
		<category><![CDATA[mostly bob]]></category>
		<category><![CDATA[Nacarat]]></category>
		<category><![CDATA[online betting]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[quinz]]></category>
		<category><![CDATA[racing post chase]]></category>
		<category><![CDATA[racing post chase odds]]></category>
		<category><![CDATA[razor royale]]></category>
		<category><![CDATA[sagalyrique]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.onlinebetting.net/?p=2728</guid>
		<description><![CDATA[The Racing Post Chase runs Saturday at Kempton and the betting looks to be wide open with several of last year’s best horses back for another shot. Nacarat, a runner up last year, leads the odds this year but carries top weight after What A Friend withdrew at the five day stage. Just behind Nacarat [...]]]></description>
		<wfw:commentRss>http://www.onlinebetting.net/racing-post-chase-horse-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

